> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fusioncore.us/llms.txt
> Use this file to discover all available pages before exploring further.

# Reports

> OOTB fusionCore reports allow for one to run reports on the various fusionCore objects such as Financial Events and Payment Provider Events. The below reports are sorted by report folder.

OOTB fusionCore reports let you run reports on the various fusionCore objects such as Financial Events and Payment Provider Events. The reports below are sorted by report folder. Report names, report types, and descriptions are taken directly from the shipped report metadata.

### fusionCore Reports

The reports in the `fusionCore Reports` folder. These reports cover the non-subscription parts of fusionCore.

| **Report Name**                          | **Report Type**                                                      | **Description**                                                                                                                | **Purpose**                                                                                                     |
| ---------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------- |
| FC - Account Invoices by Month           | FC - Accounts with Orders                                            | A report detailing all Account Invoices with a balance due > 0, grouped by due date month                                      | Provides a complete look at outstanding account invoices by month                                               |
| FC - Aged A/R                            | Orders                                                               | A report detailing the A/R Ages on Invoice Orders                                                                              | Allows you to track which Invoices have gone on too long                                                        |
| FC - Aged A/R by Product                 | Orders with Products                                                 | A report showing aged unpaid invoices grouped by Product type                                                                  | Same as FC - Aged A/R, grouped by Product                                                                       |
| FC - Beneficiary Count by Membership     | Benefit Allocations with Purchase Activity                           | A report detailing the total active/future Beneficiaries per active Purchase Activity                                          | Provides a unified view of all active Beneficiaries on the Purchase Activity                                    |
| FC - Communities with Members Detail     | FC - Communities, Community Members and Contacts                     | A report detailing Communities with Community Members in greater detail with information pulled from the Contact record        | Provides a complete and detailed view of all Communities with active Community Members                          |
| FC - Communities with Members Summary    | Community Members with Community                                     | A summary report of all Communities and their Community Members                                                                | Provides a quick look at all Communities with Community Members                                                 |
| FC - Last Month's Sales by Product       | Orders with Products                                                 | A report detailing all Sales in the previous month broken down by Product. Not a revenue report.                               | Allows you to take a look at last month's product sales                                                         |
| FC - Member Count by Membership Type     | FC - Purchase Activities with Accounts and Contacts                  | A report detailing the count of Contacts/Accounts tied to each Purchase Activity                                               | Lets you easily visualize Contacts/Accounts related to each Purchase Activity                                   |
| FC - Orders for Deletion                 | Orders                                                               | Shows all Orders without any Order Lines that are more than 1 week old                                                         | Lets you see which Orders ought to be marked for deletion                                                       |
| FC - Overdue Invoices Report             | Orders                                                               | A report displaying all overdue fusionCore invoices in your org                                                                | Displays all overdue invoices so you know which accounts are behind on payments                                 |
| FC - Pending Subscription Renewals       | Purchase Activities                                                  | A report showing the Subscription Purchase Activities up for Renewal                                                           | Provides a summary view of all pending renewals so you can track who will renew next                            |
| FC - Year over Year Product Sales        | Financial Events with Financial Event Lines and Order Product        | A report detailing the total dollar sales of each product CY over CY - not a revenue report as it is based on the created date | Provides a summary of CY sales year over year so you can track broader trends in product sales                  |
| FC - Failed Installments                 | Financial Events                                                     | A report detailing all failed Installment Financial Events                                                                     | Gives an overview of all failed Installment Financial Events so you can track failed installments in your org   |
| FC - Installments w/attempted payments   | Financial Events                                                     | A report detailing Installments with multiple payment attempts                                                                 | Highlights installments that have had repeated payment attempts                                                 |
| FC - Overdue Installments                | Financial Events                                                     | A report detailing all overdue Installment Financial Events                                                                    | Gives an overview of all overdue Installment Financial Events for tracking purposes                             |
| FC - Pending Installments w/Pay Attempts | Financial Events                                                     | A report detailing all pending Installment Financial Events that have had payment attempts                                     | Gives an overview of any pending Installments with payment attempts for tracking                                |
| FC - Pending Installments w/Invalid WIs  | FC - Wallet Items With Financial Events                              | A report detailing Installment Financial Events with invalid Wallet Items                                                      | Gives an overview of pending Installments that need their Wallet Item updated                                   |
| FC - Pending Installments                | Financial Events                                                     | A report detailing all pending Installment Financial Events                                                                    | Gives an overview of pending Installments for tracking purposes                                                 |
| FC - Cancelled Installments w/BalanceDue | Financial Events with Order                                          | A report detailing all Installments whose Orders have a remaining Balance Due                                                  | Gives an overview of all cancelled Installments with a remaining Balance Due on the Order for tracking purposes |
| FC - Wallet Items Near Expiry            | Wallet Items                                                         | A report detailing all Wallet Items that are expiring in the current or next month                                             | Lets you see all Wallet Items that will need to be updated soon                                                 |
| FS Failed Payment Provider Events        | Payment Provider Events with or without Payment Provider Event Lines | A report detailing all failed Payment Provider Events. These can point to issues in Stripe                                     | Surfaces failed Payment Provider Events so you can investigate payment-gateway problems                         |
| FS Wallet Items Near Or Just Past Expiry | Wallet Items                                                         | A report detailing all of the Wallet Items near expiry                                                                         | Lets you see Wallet Items that are near or just past their expiry date                                          |

### fusionCore Subscription Reports

The reports in the `fusionCore Subscription Reports` folder. These reports cover the subscription and membership parts of fusionCore.

| **Report Name**                         | **Report Type**                                     | **Description**                                                                                                                                                                                   | **Purpose**                                                                             |
| --------------------------------------- | --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
| FC - Active Benefit Allocations         | Benefit Allocations with Purchase Activity          | A report detailing all active Benefit Allocations                                                                                                                                                 | Gives a quick summary view of all beneficiaries tied to Purchase Activities             |
| FC - Org Subscriptions by State, City   | Purchase Activities with Account                    | A report detailing all active Organization Subscriptions grouped by State (or Province) and City                                                                                                  | Gives a quick summary view of all organization subscriptions                            |
| FC - Annual Subscription Comparison     | Purchase Activities with Order Product              | A report detailing the current and previous Calendar Year (CY) Subscriptions by money made. Grouped by Product and Start Date CY                                                                  | Allows for a YOY comparison of subscriptions in terms of money made                     |
| FC - Failed Installment Payments        | Financial Events                                    | A report detailing all failed Installment Payments                                                                                                                                                | Gives a quick view of subscription installment payments that have failed                |
| FC - Ind Subscriptions by State, City   | FC - Purchase Activities with Accounts and Contacts | A report detailing all active Individual Subscriptions grouped by State (or Province) and City                                                                                                    | Gives a quick summary view of all individual subscriptions                              |
| FC - Overdue Installments w/o Wallet    | Financial Events                                    | A report of all overdue Installments without a Wallet Item                                                                                                                                        | Highlights overdue installments that cannot be charged because they have no Wallet Item |
| FC Sub Order Products w/Past Start Date | Orders with Products                                | A report of all Order Items that have a Subscription Order Product with a Subscription Start Date in the past - checks for Subscription Order Products with dates up to 30 days past today's date | Lets you find subscription Order Products whose start date has already passed           |
| FC - Subscriptions Expiring Today       | Purchase Activities with Contact                    | A report on all customers whose Subscriptions end today                                                                                                                                           | Gives a quick summary view of subscriptions expiring on the same day                    |
| FC - Subscriptions Grouped by Customer  | Purchase Activities                                 | All subscription Purchase Activities grouped by Customer                                                                                                                                          | Provides a per-customer rollup of subscription Purchase Activities                      |

### Financial Period Reports

The reports in the `Financial Period Reports` folder, shipped with the Financial Period Reports package. Each report runs over successful Financial Events and Financial Event Lines within a given time period and is referenced by the corresponding lock report field on the `FCORE_PAY__Financial_Period__c` record. All five use the `Financial Event with Financial Event Lines Deluxe` report type.

| **Report Name**                         | **Report Type**                                   | **Description**                                                                                                                                                           | **Purpose**                                                                            |
| --------------------------------------- | ------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- |
| Financial Period Lock A/R Summary       | Financial Event with Financial Event Lines Deluxe | A summary report containing information about all successful Financial Events and Financial Event Lines in a given time period grouped by A/R Account                     | Summarizes period activity by A/R Account when a Financial Period is locked            |
| Financial Period Lock Deposit Summary   | Financial Event with Financial Event Lines Deluxe | A summary report containing information about all successful Financial Events and Financial Event Lines in a given time period grouped by Deposit Account                 | Summarizes period activity by Deposit Account when a Financial Period is locked        |
| Financial Period Lock Detail Report     | Financial Event with Financial Event Lines Deluxe | A detailed report containing information about all successful Financial Events and Financial Event Lines in a given time period                                           | Provides the line-level detail behind the period summary reports                       |
| Financial Period Lock Revenue Summary   | Financial Event with Financial Event Lines Deluxe | A summary report containing information about all successful Revenue Financial Events and Financial Event Lines in a given time period grouped by Revenue Summary Account | Summarizes period revenue by Revenue Summary Account when a Financial Period is locked |
| Financial Period Lock Write-Off Summary | Financial Event with Financial Event Lines Deluxe | A summary report containing information about all successful Write-Off Financial Events and Financial Event Lines in a given time period grouped by Write-Off Account     | Summarizes period write-offs by Write-Off Account when a Financial Period is locked    |

{/* Source: Financial Period Reports (fusioncore-unmanaged-package-financial-period-reports, master): force-app/main/default/reports/FinancialPeriodReports/ *.report-meta.xml; report type force-app/main/default/reportTypes/FS_Financial_Event_with_Financial_Event_Lines_Deluxe.reportType-meta.xml */}
